Utah Lepidopterists' Society Founded 6 Nov 1976 |
History | Mission | Meetings | Bulletin | Checklists | Links | Community | Field Trips | Habitat | Members | Kids | Contact Us |
An inventory of moth species that have been found in Utah
March 2003
Micro Moth Families |
|||||
MONA Catalogue Numbers : 1 through 6234 | |||||
MONA No. | Genus-species | Source Symbol | |||
Family: | HEPIALIDAE | ||||
26.1 | Gazoryctra pulcher | RFR | |||
26.2 | Gazoryctra wielgusi | JMJ | |||
36a | Hepialius hectoides lenzi | TUS | |||
Family: | INCURVARIIDAE | ||||
Subfamily: Prodoxinae | |||||
198 | Tegeticula yuccasella | CFG | |||
Family: | TINEIDAE | ||||
312 | Fernaldia coloradella | KMR | |||
Family: | PSYCHIDAE | ||||
438 | Apterona helix | JMJ | |||
Family: | OECOPHORIDAE | ||||
980 | Ethmia discostrigella | PAO | |||
981 | Ethmia semithenebrella | RFR | |||
982 | Ethmia macelhosiella | PAO | |||
987 | Ethmia monticola | RFR | |||
Family: | GELECHIIDAE | ||||
1685 | Metzneria lappella | K-P | |||
1783 | Recurvaria nanella | K-P | |||
2006 | Gnorimoschema tricellella | K-P | |||
2011 | Phthorimaea operculella | K-P | |||
2035 | Symmetrischema lavernella | K-P | |||
2194 | Aroga paulella | K-P | |||
2226 | Battaristis cyclella | KMR | |||
2235 | Anacampsis fragariella | K-P | |||
2243 | Anacampsis niveopulvella | K-P | |||
2257 | Anarsia lineatella | K-P | |||
Family: | ALUCITIDAE | ||||
2313 | Alucita hexadactyla | JMJ | |||
Family: | PLUTELLIDAE | ||||
2347 | Araeolepia subfasciella | RHL | |||
2366 | Plutella xylostella | K-P | |||
2370 | Ypsolopha barberella | RHL | |||
2371 | Ypsolopha canariella | K-P | |||
2381 | Ypsolopha flavistrigella | RHL | |||
2387 | Ypsolopha manella | RHL | |||
2388 | Ypsolopha nella | RHL | |||
2390 | Ypsolopha querciella | RHL | |||
2393 | Ypsolopha schwarziella | RHL | |||
Family: | ARGYRESTHIIDAE | ||||
2444 | Argyresthia calliphanes | K-P | |||
Family: | SESIIDAE | ||||
2513 | Pennisetia marginata | RLJ | |||
2517 | Zenodoxus mexicanus | K-P | |||
2518 | Zenodoxus palmii | K-P | |||
2520 | Zenodoxus sidalcaea | K-P | |||
2524 | Paranthrene tabaniformis | K-P | |||
2525 | Paranthrene fenestrata | UMG | |||
2526 | Paranthrene robiniae | UMG | |||
2533 | Albuna pyramidalis | CAM | |||
2535 | Euhagena nebraskae | UMG | |||
2540 | Melittia gloriosa | K-P | |||
2543 | Sesia tibialis | K-P | |||
2552 | Synanthedon rileyana | K-P | |||
2553 | Synanthedon tupiliformis | K-P | |||
2556 | Synanthedon viburni | UMG | |||
2561 | Synanthedon culciformis | UMG | |||
2568 | Synanthedon saxifragae | UMG | |||
2570 | Synanthedon albicornis | UMG | |||
2576 | Synanthedon bibionipennis | UMG | |||
2578 | Synanthedon chrysidipennis | CAM | |||
2581 | Synanthedon polygoni | CAM | |||
2582 | Synanthedon exitiosa | JMJ | |||
2589 | Podosesia syringae | CAM | |||
2599 | Carmenta giliae | K-P | |||
2601 | Carmenta mariona | UMG | |||
2615 | Carmenta verecunda | UMG | |||
2620 | Penstemonia edwardsii | UMG | |||
2624 | Alcathoe pepsioides | PAO | |||
Family: | COSSIDAE | ||||
2665 | Givira cornelia | RFR | |||
2667 | Givira ethela | PAO | |||
2670 | Givira lotta | UMG | |||
2673 | Givira cleopatra | PAO | |||
2675 | Acossus centerensis | JMJ | |||
2676b | Acossus populi orc | UMG | |||
2677 | Acossus undosus | UMG | |||
2679 | Comadia henrici | PAO | |||
2686 | Comadia bertholdi | RHL | |||
2693 | Prionoxystus robiniae | JMJ | |||
Family: | TORTRICIDAE | ||||
2906 | Spilonota ocellana | K-P | |||
3067 | Eucosma bobana | PAO | |||
3075 | Eucosma siskiyouana | JMJ | |||
3316 | Epinotia marmoreana | KMR | |||
3344 | Epinotia medioplagata | KMR | |||
3374 | Ancylis comptana | K-P | |||
3484 | Cydia colorana | RHL | |||
3492 | Cydia pomonella | K-P | |||
3556 | Acleris nigrolinea | RHL | |||
3560 | Acleris foliana | PAO | |||
3568 | Eana argentana | K-P | |||
3569 | Eana georgiella | KMR | |||
3608 | Argyrotaenia coloradana | KMR | |||
3609 | Argyrotaenia provana | KMR | |||
3618 | Argyrotaenia dorsalana | K-P | |||
3630 | Argyrotaenia cockerellana | KMR | |||
3635 | Choristoneura rosaceana | K-P | |||
3637 | Choristoneura conflictana | K-P | |||
3640 | Choristoneura occidentalis | KMR | |||
3644a | Choristoneura lambertiana ponderosana | KMR | |||
3647 | Cudonigera houstonana | PAO | |||
3648 | Archips argyrospila | K-P | |||
3654 | Archips negundana | K-P | |||
3660 | Archips grisea | K-P | |||
3661 | Archips cerasivorana | JMJ | |||
Family: | LIMACODIDAE | ||||
4652 | Tortricidia testacea | RFR | |||
Family: | PYRALIDAE | ||||
4704 | Gesneria ridgeorum | KMR | |||
4713 | Scoparia apachealis | 98L | |||
4773 | Petrophila kearfottalis | RHL | |||
4826 | Mimoschinia rufofascialis | K-P | |||
4865 | Stegea salutalis | RHL | |||
4895 | Chalcoela iphitalis | RFR | |||
4910 | Evergestis subterminalis | KMR | |||
4916 | Prorasea simalis | K-P | |||
4935 | Saucrobotys fumoferalis | RFR | |||
4975 | Achyra rantalis | K-P | |||
4987 | Sitochroa chortalis | K-P | |||
4995 | Loxostege lepidalis | PAO | |||
4996 | Loxostege indentalis | K-P | |||
5004 | Loxostege sticticalis | K-P | |||
5016 | Loxostege commixtalis | JMJ | |||
5032 | Pyrausta nicalis | K-P | |||
5058 | Pyrausta orphisalis | K-P | |||
5060 | Pyrausta subsequalis | K-P | |||
5074 | Pyrausta fodinalis | K-P | |||
5079 | Udea rubigalis | K-P | |||
5098 | Udea turmalis | KMR | |||
5128 | Choristostigma plumbosignalis | KMR | |||
5140 | Mimorista trimaculalis | KMR | |||
5156 | Nomophila nearctica | K-P | |||
5253 | Diastictis argyralis | K-P | |||
5262 | Framinghamia helvalis | K-P | |||
5391 | Chrysoteuchia topiaria | K-P | |||
5399 | Agriphila ruricolella | K-P | |||
5403 | Agriphila vulgivagella | K-P | |||
5413 | Pediasia trisecta | K-P | |||
5454 | Euchromius ocelleus | PAO | |||
5510 | Pyralis farinalis | K-P | |||
5511 | Pyralis costiferalis | RHL | |||
5524 | Hypsopygia costalis | K-P | |||
5585 | Jocara trabalis | PAO | |||
5622 | Galleria mellonella | RFR | |||
5655 | Acrobasis tricolorella | KMR | |||
5656 | Acrobasis comptella | RHL | |||
5707 | Cuniberta subtinctella | RHL | |||
5716 | Myelopsis coniella | RHL | |||
5720 | Myelopsis alatella | RHL | |||
5744 | Etiella zinckenella | RHL | |||
5748 | Pima fosterella | RHL | |||
5750 | Pima albocostalialis | RHL | |||
5752 | Pima granitella | RHL | |||
5756 | Interjectio columbiello | RHL | |||
5758 | Interjectio niviella | RHL | |||
5759 | Ambesa lactella | K-P | |||
5760 | Ambesa walsinghami | RHL | |||
5761 | Ambesa lallatalis | RHL | |||
5763 | Catastia incorruscella | RHL | |||
5770 | Salebriacus odiosellus | RHL | |||
5779 | Quasisalebria admixta | RHL | |||
5785 | Meroptera mirandella | RHL | |||
5790 | Nephopterix delassalis | RHL | |||
5791 | Nephopterix rubescentella | RHL | |||
5799 | Nephopterix basilaris | RHL | |||
5812 | Telethusia ovalis | RHL | |||
5814 | Phobus brucei | RHL | |||
5816 | Phobus curvatellus | RHL | |||
5834 | Pyla aencella | RHL | |||
5835 | Pyla aencoviridela | RHL | |||
5836 | Pyla metalicella | RHL | |||
5843 | Dioryctria reniculelloides | KMR | |||
5846 | Dioryctria auranticella | K-P | |||
5859 | Dioryctria albovittella | KMR | |||
5865 | Sarata edwardsialis | RHL | |||
5866 | Sarata pullatella | RHL | |||
5868 | Sarata incanella | RHL | |||
5880 | Sarata perfuscalis | RHL | |||
5885 | Philodema rhoiella | RHL | |||
5887 | Lipograghis leoninella | RHL | |||
5898 | Acroncosa similella | K-P | |||
5899 | Passadena flavidorsella | RHL | |||
5903 | Martia arizonella | RHL | |||
5904 | Eumysia mysiella | RHL | |||
5905 | Eumysia maidella | RHL | |||
5905.1 | Eumysia pallidipenella | RHL | |||
5916 | Heterographis morrisonella | RHL | |||
5917 | Staudingeria albipenella | RHL | |||
5918 | Hulstia undulatella | RHL | |||
5920 | Honora subsciurella | K-P | |||
5924 | Honora perdubiella | RHL | |||
5932 | Patriciola semicana | RHL | |||
5942 | Homoeosoma impressale | RHL | |||
5946a | Phycitodes alb. mucidella | KMR | |||
5957 | Rostrolaetilia utahensis | 98L | |||
5965 | Baphala basimaculatella | RHL | |||
5966 | Rhagea packardella | RHL | |||
5968 | Zophodia convulutella | K-P | |||
5971 | Melitara dentata | RHL | |||
5973 | Olycella subumbrella | RHL | |||
5977 | Cahela ponderosella | RHL | |||
5991 | Cactobrosis strigalis | RHL | |||
5994 | Selga arizonella | RHL | |||
5995 | Euzophera semifuneralis | RHL | |||
6000 | Ephestiodes gilvescentella | K-P | |||
6002 | Ephestiodes erythrella | RHL | |||
6007.2 | Vitula serratilineella | RHL | |||
6009 | Vitula pinei | RHL | |||
6015 | Sosipatra rileyella | RHL | |||
6019 | Plodia interpunctella | K-P | |||
6019.1 | Heinrichiessa sanpetella | RHL | |||
6020 | Anagasta kuehniella | K-P | |||
6021 | Ephestia elutella | RHL | |||
6022 | Cadra cautella | RHL | |||
6031 | Eurythmia hospitella | RHL | |||
6039 | Coenochroa californiella | RHL | |||
Family: | PTEROPHORIDAE | ||||
6234 | Emmelina monodactyla | RHL | |||
Macro Moth Families | |||||
Family: | THYATIRIDAE | ||||
6235 | Habrosyne scripta | JMJ | |||
6237 | Pseudothyatira cymatophoroides | 98L | |||
6240 | Euthyatira pudens | RFR | |||
6241 | Euthyatira semicircularis | K-P | |||
6246 | Ceranemota tearlei | RFR | |||
Family: | GEOMETRIDAE | ||||
Subfamily: ARCHIEARINAE | |||||
6256 | Archiearis infans | JMJ | |||
Subfamily: OENOCHROMINAE | |||||
6258 | Alsophila pometaria | JMJ | |||
Subfamily: ENNOMINAE | |||||
6265 | Protitame matilda | RHL | |||
6270 | Protitame virginalis | RFR | |||
6276 | Itame flavicaria | K-P | |||
6277 | Itame subfalcata | 98L | |||
6283 | Itame sulphurea | RHL | |||
6288 | Itame quadrilinearia | RHL | |||
6289 | Itame coloradensis | RHL | |||
6290 | Itame loricaria | KMR | |||
6292 | Itame exauspicata | RFR | |||
6296 | Itame plumosata | RHL | |||
6299 | Itame coortaria | JMJ | |||
6302 | Itame trilinearia | RHL | |||
6304 | Itame bitactata | RFR | |||
6308 | Itame colata | PAO | |||
6324 | Elpiste lorquinaria | RFR | |||
6325 | Elpiste metanemaria | RHL | |||
6326 | Semiothisa aemulataria | RHL | |||
6327 | Semiothisa perplexata | JMJ | |||
6328 | Semiothisa aspirata | K-P | |||
6338 | Semiothisa adonis | RHL | |||
6346 | Semiothisa unipunctaria | KMR | |||
6363 | Semiothisa excurvata | JMJ | |||
6365 | Semiothisa pertinata | RHL | |||
6367 | Semiothisa nigroalbana | RHL | |||
6368 | Semiothisa atrofasciata | RHL | |||
6370 | Semiothisa curvata | K-P | |||
6371 | Semiothisa nubiculata | RFR | |||
6372 | Semiothisa pictipennata | PAO | |||
6373 | Semiothisa denticulata | RHL | |||
6374 | Semiothisa delectata | RFR | |||
6378 | Semiothisa respersata | PAO | |||
6379 | Semiothisa teucaria | RHL | |||
6380 | Semiothisa californaria | RHL | |||
6381 | Semiothisa colorata | PAO | |||
6383 | Semiothisa pervolata | PAO | |||
6385 | Semiothisa triviata | RHL | |||
6389 | Semiothisa arubrescens | K-P | |||
6393 | Semiothisa yavapai | RHL | |||
6395 | Semiothisa irrorata | PAO | |||
6396 | Semiothisa neptaria | K-P | |||
6399 | Semiothisa subminiata | K-P | |||
6401 | Semiothisa meadiaria | K-P | |||
6402 | Semiothisa fieldi | RHL | |||
6403 | Semiothisa minuta | RHL | |||
6414 | Semiothisa s-signata | RHL | |||
6420 | Narraga fimetaria | K-P | |||
6421 | Narraga stalachtaria | PAO | |||
6431 | Hesperumia sulphuraria | K-P | |||
6448 | Glena nigricaria | PAO | |||
6451 | Glena interpunctata | RHL | |||
6454 | Glena macdunnougharia | RFR | |||
6461 | Stenoporpia dissonaria | RHL | |||
6462 | Stenoporpia anastomosaria | K-P | |||
6463 | Stenoporpia pulmonaria | JMJ | |||
6465 | Stenoporpia vernata | RHL | |||
6468 | Stenoporpia anellula | RHL | |||
6472 | Stenoporpia glaucomarginaria | RHL | |||
6473 | Stenoporpia separataria | UMG | |||
6474 | Stenoporpia excelsaria | RFR | |||
6490 | Glaucina utahensis | 98L | |||
6492 | Glaucina macdunnoughi | PAO | |||
6498 | Glaucina golgolata | RFR | |||
6502 | Glaucina interruptaria | RFR | |||
6503 | Glaucina spaldingata | JMJ | |||
6505 | Glaucina platia | 98L | |||
6515 | Glaucina eureka | RHL | |||
6516 | Glaucina ochrofuscaria | RHL | |||
6517 | Glaucina loxa | RHL | |||
6519 | Synglochis perumbraria | RHL | |||
6527 | Nepterotaea memoriata | RHL | |||
6530 | Chesiadodes cinerea | RHL | |||
6538 | Chesiadodes longa | RHL | |||
6540 | Hulstina formosata | K-P | |||
6541 | Hulstina imitatrix | RHL | |||
6543 | Hulstina aridata | PAO | |||
6560 | Pterotaea euroa | RHL | |||
6575 | Anacamptodes clivinaria | RHL | |||
6577 | Anacamptodes obliquaria | CFG | |||
6578 | Anacamptodes providentia | RHL | |||
6586 | Anacamptodes defectaria | JMJ | |||
6589 | Iridopsis emasculata | RFR | |||
6590 | Anavitrinelia pampinaria | K-P | |||
6592 | Anavitrinelia addendaria | JMJ | |||
6605 | Mericisca gracea | RHL | |||
6613 | Prionomelia spododea | RFR | |||
6616 | Melanochroia chephise | UMG | |||
6619 | Melanolophia centralis | RFR | |||
6624 | Carphoides incopriaria | RHL | |||
6628 | Galenara lallata | RHL | |||
6631 | Galenara lixarioides | RHL | |||
6635 | Vinemina opacaria | RFR | |||
6640a | Biston bet. cognataria | UMG | |||
6659 | Phigalia denticulata | RHL | |||
6661 | Phigalia plumogeraria | UMG | |||
6662 | Paleacrita vernata | K-P | |||
6665 | Erannis tiliaria | UMG | |||
6666 | Lomographa semiclarata | RFR | |||
6672 | Sericosema juturnaria | UMG | |||
6681 | Eudrepanulatrix rectifascia | RHL | |||
6682 | Drepanulatrix unicalcararia | RHL | |||
6684 | Drepanulatrix bifilata | RFR | |||
6685 | Drepanulatrix quadraria | RHL | |||
6686 | Drepanulatrix foeminaria | RFR | |||
6688 | Drepanulatrix carnearia | RHL | |||
6689 | Drepanulatrix falcataria | RFR | |||
6690 | Drepanulatrix secundaria | RHL | |||
6694 | Apodrepanulatrix litaria | RFR | |||
6695 | Ixala desperaria | RHL | |||
6704 | Erastria coloraria | RFR | |||
6709 | Stergamataea inornata | RFR | |||
6714 | Episemasia cervinaria | K-P | |||
6724 | Euchlaena serrata | UMG | |||
6727 | Euchlaena silacea | UMG | |||
6728 | Euchlaena effecta | RHL | |||
6729 | Euchlaena johnsonaria | 98L | |||
6730 | Euchlaena mollisaria | UMG | |||
6735 | Euchlaena pectinaria | JMJ | |||
6737 | Euchlaena tigrinaria | UMG | |||
6747 | Pero (Pergama) meskaria | PAO | |||
6755 | Pero morrisonaria | UMG | |||
6756 | Pero gigantea | RHL | |||
6759 | Pero modesta | K-P | |||
6760e | Pero behrensaria sperryi | RFR | |||
6761d | Pero occidentalis peplarioides | RFR | |||
6766 | Nacophora mexicanaria | JMJ | |||
6768 | Nacophora perfidaria | RHL | |||
6769 | Nacophora utahensis | UMG | |||
6773 | Holochroa dissociaria | RHL | |||
6785 | Gabriola regularia | RFR | |||
6786 | Yermoia perplexata | RHL | |||
6796 | Campaea perlata | JMJ | |||
6797 | Ennomos magnaria ochreatus | UMG | |||
6799a | Epirranthis substriataria | UMG | |||
6817 | Selenia alciphearia | JMJ | |||
6818 | Metanema inatomaria | JMJ | |||
6820 | Metamena determinata | JMJ | |||
6836 | Anagoga occiduaria | RFR | |||
6845 | Philtraea elegantaria | PAO | |||
6846 | Philtraea utahensis | 98L | |||
6852 | Eryplatyroetra coloradaria | RFR | |||
6855 | Melemaea magdalena | RFR | |||
6860 | Neoterpes trianguliferata | UMG | |||
6865 | Caripeta aequaliaria | JMJ | |||
6866 | Caripeta interalbicans | UMG | |||
6875 | Snowia montanaria | UMG | |||
6876 | Nemeris speciosa | RFH | |||
6883 | Destutia excelsa | UMG | |||
6896 | Lambdina phantoma | JMJ | |||
6905 | Nepytia swetti | PAO | |||
6910 | Nepytia freemani | UMG | |||
6911 | Sicya crocearia | RFR | |||
6912 | Sicya macularia | UMG | |||
6915 | Sicya morsicaria | UMG | |||
6926 | Plataea trilinearia | UMG | |||
6939 | Eusarca geniculata | RFR | |||
6945 | Somatolophia ectrapelaria | K-P | |||
6947 | Somatolophia haydenata | RHL | |||
6948 | Somatolophia incana | JMJ | |||
6948.1 | Somatolophia vatia | RHL | |||
6954 | Synaxis jubararia | RFR | |||
6955 | Synaxis pallulata | RFR | |||
6955.1 | Synaxis (new unnamed speices) | RHL | |||
6956 | Synaxis cervinaria | UMG | |||
6958 | Synaxis formosa complex | UMG | |||
6977 | Prochoerodes truxaliata | PAO | |||
6978 | Prochoerodes amplicineraria | JMJ | |||
6981 | Prochoerodes forficaria | K-P | |||
6989 | Antepione indiscretata | KMR | |||
7000 | Sabulodes niveostriata | JMJ | |||
7003b | Sabulodes spoliata lagunata | JMJ | |||
7005 | Enypia venata | RFR | |||
7006 | Enypia griseata | UMG | |||
7007 | Enypia packardata | K-P | |||
7009 | Nematocampa limbata | K-P | |||
7011.1 | Nematocampa resistaria | RFR | |||
Subfamily: GEOMETRINAE | |||||
7012 | Chlorosea nevadaria | UMG | |||
7014 | Chlorosea margaretaria | DCF | |||
7015 | Chlorosea roseitacta | UMG | |||
7018 | Nemoria unitaria | DCF | |||
7019 | Nemoria latirosaria | JMJ | |||
7023 | Nemoria viridicaria | DCF | |||
7035 | Nemoria darwiniata | RFR | |||
7037 | Nemoria obliqua | RHL | |||
7043 | Nemoria intensaria | RFR | |||
7056 | Dichorda rectaria | UMG | |||
7058 | Synchlora aerata | DCF | |||
7058B | Synchlora aerata liquoraria | RFR | |||
7065 | Cheteoscelis bistriaria | PAO | |||
7068 | Cheteoscelis graefiaria | DCF | |||
7071 | Chlorochlamys chloroleucaria | PAO | |||
7072 | Chlorochlamys triangularis | RHL | |||
7073 | Chlorochlamys appellaria | RFR | |||
7085 | Mesothea incertata | RHL | |||
Subfamily: STERRHINAE | |||||
7087 | Euacidalia sericearia | RHL | |||
7097 | Lobocleta plemyraria | RHL | |||
7099 | Lobocleta griseata | RHL | |||
7102 | Idaea bonifata | RHL | |||
7114 | Idaea demissaria | RFR | |||
7115 | Idaea eremiata | K-P | |||
7116 | Idaea gemmata | RFR | |||
7117 | Idaea occidentaria | RHL | |||
7135 | Cyclophora dataria | KMR | |||
7139 | Cyclophora pedulinaria | CFG | |||
7140 | Cyclophora nanaria | RFR | |||
7154 | Scopula plantagenaria | RHL | |||
7159 | Scopula limboundata | RHL | |||
7162 | Scopula ancellata | RHL | |||
7164 | Scopula junctaria | K-P | |||
7169 | Scopula inductata | RFR | |||
7170 | Scopula luteolata | RHL | |||
Subfamily: LARENTIINAE | |||||
7186 | Dysstroma ochrofuscaria | RHL | |||
7187a | Dysstroma truncata | RFR | |||
7188 | Dysstroma walkerata | JMJ | |||
7189 | Dysstroma hersiliata | RFR | |||
7191 | Dysstroma formosa | KMR | |||
7194 | Dysstroma brunneata | RHL | |||
7198 | Eulithis luteolata | RHL | |||
7199 | Eulithis propulsata | RFR | |||
7205 | Eulithis flavibrunneata | RHL | |||
7207 | Eulithis xylina | RFR | |||
7210 | Eustroma semiatrata | RFR | |||
7212 | Eustroma atrifasciata | UMG | |||
7213 | Ecliptopera silaceata | RFR | |||
7216 | Plemyria georgii | RFR | |||
7220 | Thera latens | RHL | |||
7221 | Ceratodalia gueneata | RHL | |||
7229b | Hydriomena perfracta centralis | KMR | |||
7240 | Hydriomena obliquilinea | RHL | |||
7245 | Hydriomena nevadae | RFR | |||
7257 | Hydriomena furcata | RFR | |||
7264 | Hydriomena morosata | RFR | |||
7275 | Hydriomena similaris | KMR | |||
7279 | Ersephila indistincta | RFR | |||
7284 | Eutrepsia inconstans | RHL | |||
7290 | Coryphista meadii | UMG | |||
7291 | Hydria undulata | JMJ | |||
7293 | Rheumaptera hastata | UMG | |||
7294 | Rheumaptera subhastata | UMG | |||
7294.1 | Rheumaptera undulata | RFR | |||
7295 | Archirhoe neomexicana | RHL | |||
7301 | Entephria multivagata | RFR | |||
7308 | Mesoleuca gratulata | RHL | |||
7309 | Spargania viridescens | RFR | |||
7313 | Spargania magnoliata | KMR | |||
7324 | Perizoma curvilinea | RHL | |||
7325 | Perizoma costiguttata | RHL | |||
7328 | Perizoma custodiata | JMJ | |||
7330 | Anticlea multiferata | RHL | |||
7338 | Stamnodes delicata | RFR | |||
7347 | Stamnodes formosata | RHL | |||
7356 | Stamnoctenis morrisata | K-P | |||
7362 | Stamnoctenis vernon | RHL | |||
7363 | Marmopteryx marmorata | JMJ | |||
7364 | Marmopteryx tessellata | UMG | |||
7366 | Marmopteryx animata | 98L | |||
7368 | Xanthorhoe labradorensis | RFR | |||
7383 | Xanthorhoe spaldingaria | 98L | |||
7384 | Xanthorhoe munitata | KMR | |||
7384.1 | Xanthorhoe decoloraria | RFR | |||
7386 | Xanthorhoe defensaria | RFR | |||
7390 | Xanthorhoe lacustrata | RFR | |||
7394 | Epirrhoe alternata | RFR | |||
7395 | Epirrhoe plebeculata | K-P | |||
7395A | Epirrhoe plebeculata vivida | RHL | |||
7399A | Euphyia unangulata intermediata | KMR | |||
7406A | Zenophleps lignicolorata victoria | RFR | |||
7423 | Hydrelia albifera | K-P | |||
7429 | Venusia pearsalli | RFR | |||
7430 | Trichodezia albovittata | RHL | |||
7443 | Eubaphe rotundata | 98L | |||
7445 | Horisme intestinata | RFR | |||
7446 | Horisme incana | RHL | |||
7452 | Eupithecia albimontanata | RHL | |||
7460 | Eupithecia maestosa | RHL | |||
7464 | Eupithecia insolabilis | RHL | |||
7467 | Eupithecia owenata | RHL | |||
7474 | Eupithecia miserulata | KMR | |||
7476 | Eupithecia misturata | RHL | |||
7485 | Eupithecia borealis | RHL | |||
7487 | Eupithecia subfuscata | RHL | |||
7497 | Eupithecia sierrae | RHL | |||
7513 | Eupithecia nabokovi | 98L | |||
7519 | Eupithecia uinta | 98L | |||
7529 | Eupithecia coagulata | KMR | |||
7533 | Eupithecia cretaceata | RFR | |||
7534 | Eupithecia nimbosa | RHL | |||
7539 | Eupithecia multistrigata | RHL | |||
7540 | Eupithecia perfusca | RHL | |||
7549 | Eupithecia georgii | RHL | |||
7552 | Eupithecia niphadophilata | RHL | |||
7554 | Eupithecia appendiculata | 98L | |||
7560 | Eupithecia phyllisae | RHL | |||
7565 | Eupithecia bowmani | RFR | |||
7571 | Eupithecia dichroma | ||||
7585 | Eupithecia adequata | RHL | |||
7594 | Eupithecia anticaria | RHL | |||
7601 | Eupithecia nevadata | RHL | |||
7612 | Prorella discoidalis | RHL | |||
7613 | Prorella leucata | RHL | |||
7614 | Prorella albida | 98L | |||
7623 | Prorella opinata | RHL | |||
7634 | Scelidacantha triseriata | PAO | |||
7637a | Cladara limo nigroangulata | RFR | |||
7640 | Lobophora nivigerata | RFR | |||
7641 | Lobophora montanata | RHL | |||
Family: | EPIPLEMIDAE (no subfamilies) | ||||
7650 | Callizzia amorata | RFR | |||
7651 | Callizzia certiorara | RHL | |||
Family: | SEMATURIDAE | ||||
7657 | Anurapteryx crenulata | RHL | |||
Family: | LASIOCAMPIDAE | ||||
7676 | Tolype glenwoodii | UMG | |||
7687 | Phyllodesma americana | K-P | |||
7695 | Gloveria gargamelle | UMG | 7694 Glo. medusa omitted | ||
7696 | Gloveria arizonensis | UMG | RHL says not in utah | ||
7698 | Malacosoma disstria | K-P | |||
7701 | Malacosoma americanum | K-P | |||
7702 | Malacosoma californicum | UMG | |||
7703 | Malacosoma incurvum | PAO | |||
Family: | SATURNIIDAE | ||||
7711 | Sphingicampa hubbardi | RHL | |||
7724 | Coloradia pandora | UMG | |||
7725 | Coloradia doris | JMJ | |||
7729 | Hemileuca oliviae | K-P | (Reported in Uintah Co.) | ||
7731 | Hemileuca nevadensis | KBT | |||
7736a | Hemileuca electra clio | UMG | |||
7737 | Hemileuca burnsi | UMG | |||
7738 | Hemileuca neumoegeni | JMJ | |||
7740 | Hemileuca griffini | JLR | (In San Juan Co.) | ||
7741 | Hemileuca hera | UMG | |||
7743 | Hemileuca nuttalli | UMG | |||
7744b | Hemileuca eglanterina annulata | K-P | |||
7757 | Antheraea polyphemus | UMG | |||
7769 | Hyalophora gloveri | JMJ | |||
7770 | Hyalophora euryalus | K-P | (WLP reported rearing it from larvae | ||
collected near Central, WA Co., UT) | |||||
Family: | SPHINGIDAE | ||||
7771 | Agrius cingulata | JLR | |||
7775 | Manduca sexta | RCM | |||
7776 | Manduca quinquemaculata | UMG | |||
7787 | Ceratomia undulosa | K-P | |||
7792 | Sagenosoma elsa | JLR | |||
7802 | Sphinx chersis | JMJ | |||
7803 | Sphinx vashti | RCM | |||
7805 | Sphinx perelegans | JLR | |||
7806 | Sphinx asella | UMG | |||
7810 | Sphinx gordius | JLR | |||
7811 | Sphinx luscitiosa | JLR | |||
7812 | Sphinx drupiferarum | JMJ | |||
7813 | Sphinx dollii | TUS | |||
7822 | Smerinthus cerisyi | UMG | |||
7823 | Smerinthus saliceti | RHL | |||
7824 | Paonias excaecatus | KBT | |||
7825 | Paonias myops | JLR | |||
7828 | Pachysphinx modesta | UMG | |||
7829 | Pachysphinx occidentalis | UMG | |||
7855 | Hemaris diffinis | UMG | |||
7856 | Hemaris senta | JMJ | |||
7861 | Eumorpha achemon | RCM | |||
7876 | Proserpinus clarkiae | JLR | |||
7882 | Euproserpinus wiesti | JLR | |||
7893 | Hyles gallii | RCM | |||
7894 | Hyles lineata | UMG | |||
Super Family: NOCTUOIDEA | |||||
Family: | NOTODONTIDAE | ||||
7895 | Clostera albosigma | K-P | |||
7900 | Clostera brucei | K-P | |||
7901 | Clostera apicalis | K-P | |||
7905 | Datana major | UMG | |||
7908b | Datana perspicua opposita | RFR | |||
7915 | Nadata gibbosa | UMG | |||
7918 | Hyperaeschra tortuosa | K-P | |||
7922 | Pheosia rimosa | UMG | |||
7924 | Odontosia elegans | UMG | |||
7925 | Odontosia grisea | K-P | |||
7931 | Gluphisia septentrionis | K-P | |||
7932 | Gluphisia wrightii | UMG | |||
7933 | Gluphisia avimacula | UMG | |||
7934 | Gluphisia lintneri | JMJ | |||
7935 | Gluphisia severa | RFR | |||
7936 | Furcula borealis | UMG | |||
7938 | Furcula nivea | UMG | |||
7939 | Furcula occidentalis | RFR | |||
7940 | Furcula scolopendrina | UMG | |||
7951 | Symmerista albifrons | 98L | |||
7976 | Macrurocampa dorothea | RFR | |||
7993 | Heterocampa lunata | K-P | |||
7998 | Lochmaeus manteo | RFR | |||
8005 | Schizura ipomoeae | K-P | |||
8007 | Schizura unicornis | UMG | |||
8010 | Schizura concinna | UMG | |||
8014 | Oligocentria pallida | PAO | |||
8015 | Oligocentria coloradensis | JMJ | |||
8016 | Oligocentria perangulata | KMR | |||
8023 | Hyparpax venus | RCM | |||
8024 | Hyparpax minor | JMJ | |||
Family: | ARCTIIDAE | ||||
8037 | Gnophaela vermiculata | UMG | |||
8050 | Crambidia impura | RCM | |||
8051 | Crambidia casta | RCM | |||
